200611191 Race # 5 - B Main - 1/8 Buggy

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager (Build: 0721) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2006 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 9 Joiner, Adam 31 00:20:18.121 00:34.584 5 39.294 Done!
2 10 Romero, Craig 30 00:20:12.584 00:35.725 16 40.419 Done!
3 3 Jensen, Robert 30 00:20:31.115 00:35.499 14 41.037 Done!
4 1 Izaguirre, Michael 29 00:20:08.494 00:36.247 18 41.672 Done!
5 5 Bercegeay, Mark 29 00:20:16.874 00:36.759 17 41.961 Done!
6 6 Obrien, Jon 29 00:20:24.678 00:36.643 14 42.230 Done!
7 8 Delonais, Robbie 29 00:20:29.281 00:38.078 15 42.388 Done!
8 7 Martin, John 28 00:20:17.338 00:36.319 3 43.476 Done!
9 2 Pearson, Sam 28 00:20:32.243 00:34.461 9 44.008 Done!
10 4 Abshier, Tracy 5 00:03:39.776 00:38.593 5 43.955 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager (Build: 0721) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2006 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 9
Lap=P/T
Car # 10
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 5
Lap=P/T
Car # 6
Lap=P/T
Car # 8
Lap=P/T
Car # 7
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
1 1=1/41.498 1=5/48.582 1=2/43.401 1=4/47.638 1=7/50.417 1=3/46.506 1=6/50.092 1=9/52.656   1=8/51.561
2 2=1/36.864 2=11/49.159 2=3/38.026 2=5/40.238 2=10/46.050 2=4/38.195 2=6/39.901 2=7/40.757   2=9/43.837
3 3=1/34.730 3=6/37.500 3=2/43.208 3=7/47.859 3=8/41.512 3=4/48.207 3=5/44.072 3=3/36.319 1=10/02:09.678 3=9/45.485
4 4=1/35.090 4=4/37.312 4=2/35.545 4=3/36.664 4=9/38.838 4=7/42.868 4=8/42.006 4=6/45.263 2=10/40.034 4=10/40.300
5 5=1/34.584 5=3/42.609 5=2/38.088 5=10/47.901 5=7/42.059 5=5/40.038 5=8/42.892 5=6/42.395 3=10/41.500 5=9/38.593
6 6=1/40.141 6=3/37.356 6=2/36.662 6=5/38.150 6=6/39.642     6=4/37.548 4=10/35.207  
7 7=1/35.863 7=3/39.217 7=2/41.399     6=7/43.657 6=8/41.197   5=10/36.230  
8 8=1/38.399 8=3/37.510 8=2/47.582 7=8/46.447 7=6/44.982 7=4/39.045 7=5/41.137 7=7/49.372 6=9/35.636  
9 9=1/34.791 9=3/43.015 9=2/46.648 8=6/37.018 8=7/38.789 8=4/37.117 8=5/39.325 8=8/40.197 7=9/35.876  
9         9=4/37.548          
10 10=1/51.843 10=2/48.017   9=5/44.383 10=3/43.271 9=7/52.026 9=5/45.091 9=8/43.820 8=9/01:08.894  
11 11=1/40.454 11=2/36.873 10=7/01:02.838 10=4/40.656   10=5/40.954 10=6/47.295 10=8/52.238 9=9/34.461  
12 12=1/37.209 12=2/36.555 11=5/40.339 11=7/52.456 11=3/46.365 11=6/48.619 11=4/40.102 11=8/39.822 10=9/38.061  
13 13=1/36.282 13=2/37.258 12=6/43.643 12=7/42.014 12=3/38.654 12=4/36.909 12=5/42.255 12=8/41.681    
14 14=1/35.278 14=2/36.478 13=6/41.709 13=7/38.648 13=3/41.885 13=4/36.981 13=5/40.214 13=8/44.335 11=9/42.584  
14                 12=9/34.511  
15 15=1/41.792 15=2/39.041 14=5/35.499 14=7/37.351 14=4/39.315 14=3/36.643 14=6/39.815   13=9/34.552  
16 16=1/36.163 16=2/35.725 15=4/35.975 15=7/48.920 15=6/44.920 15=3/41.370 15=5/38.078 14=8/45.360    
16               15=8/37.719    
17 17=1/40.630 17=2/41.748 16=3/37.215 16=7/38.412 16=5/40.764 16=6/48.120 16=4/39.668 16=8/43.627 14=9/45.554  
18 18=1/43.316 18=2/45.107 17=3/39.115 17=7/44.101 17=5/36.759 17=6/47.094 17=4/38.514   15=9/46.392  
19 19=1/39.967 19=2/40.074 18=3/46.213 18=7/36.247 18=4/46.167 18=6/37.455 18=5/47.568 17=8/42.988 16=9/36.530  
20 20=1/37.628 20=2/39.509 19=3/37.327 19=6/37.106 19=4/37.824 19=7/48.865 19=5/39.997 18=8/42.277 17=9/37.687  
20                 18=9/39.878  
21 21=1/49.952 21=2/37.468 20=3/39.067 20=6/37.847 20=4/41.500 20=7/38.504 20=5/40.515 19=8/53.914 19=9/41.971  
22 22=1/35.315 22=2/36.679 21=3/36.245 21=6/49.506 21=5/44.780 21=7/45.505 21=4/41.641 20=8/40.039 20=9/34.994  
22     22=3/37.201         21=8/39.441    
23 23=2/01:03.428 23=1/37.453 23=3/47.796 22=6/38.644 22=5/42.594 22=7/38.692 22=4/42.522 22=8/38.389 21=9/36.840  
24 24=2/40.239 24=1/38.495 24=3/45.726 23=5/37.553 23=6/48.708 23=7/46.983 23=4/39.229 23=8/46.675 22=9/47.440  
25 25=1/38.273 25=2/50.711 25=3/36.913 24=5/40.029 24=6/37.526 24=7/39.488 24=4/39.453   23=9/37.577  
26 26=1/35.749 26=2/43.744   25=5/40.556 25=6/43.089 25=7/36.981 25=4/39.343 24=8/39.425 24=9/35.549  
27 27=1/36.889 27=2/38.795 26=3/45.528 26=4/41.743 26=7/40.859 26=6/37.430 26=5/47.326 25=8/44.161 25=9/35.333  
28 28=1/37.129 28=2/43.413 27=3/37.639 27=4/39.710 27=6/42.366 27=7/46.388 27=5/47.369 26=8/52.239    
29 29=1/36.236 29=2/38.816 28=3/42.376 28=4/37.089 28=5/38.799 28=6/38.796   27=8/37.870 26=9/01:16.925  
30 30=1/36.383 30=2/38.365 29=3/35.906 29=4/43.608 29=5/40.892   28=7/48.207 28=8/46.811 27=9/35.987  
31 31=1/36.006   30=3/36.286     29=6/45.242 29=7/44.457   28=9/36.362