200611191 Race # 4 - B Main - Sportsman Buggy

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager (Build: 0721) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2006 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Ratliff, William 25 00:20:02.607 00:25.959 15 48.104 Done!
2 7 Breaux, Rusty 25 00:20:09.748 00:37.201 18 48.389 Done!
3 4 Prieto, Al 24 00:20:39.408 00:39.824 19 51.641 Done!
4 2 Lap, Kipp 23 00:20:06.513 00:40.113 3 52.457 Done!
5 3 Eddy, Nelson 23 00:20:56.110 00:44.150 11 54.613 Done!
6 5 Romero, Cj 22 00:19:06.730 00:43.549 22 52.124 DNF
7 6 Rankin, Dave 15 00:13:39.884 00:31.650 11 54.658 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager (Build: 0721) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2006 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 7
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 6
Lap=P/T
1 1=3/47.847 1=2/45.786 1=1/44.602 1=5/53.062 1=6/01:07.961 1=7/01:09.604 1=4/52.782
2 2=3/43.295 2=1/39.533 2=2/42.394 2=5/46.469 2=8/49.354 2=6/47.266 2=4/43.494
3 3=3/43.173 3=1/40.459 3=2/42.758 3=5/40.113     3=4/42.077
4 4=3/40.682 4=1/40.984 4=2/41.458 4=5/47.982 3=7/01:00.101 3=6/53.013 4=4/47.042
5 5=3/47.674 5=1/37.565 5=2/50.581 5=5/46.851 4=7/47.965 4=6/52.226 5=4/44.991
6 6=2/46.475 6=1/43.269 6=3/49.373 6=5/48.285 5=7/01:01.072 5=6/55.482 6=4/42.551
7 7=1/41.442 7=4/01:18.207 7=3/52.394 7=5/55.092 6=7/49.255 6=6/51.827 7=2/43.090
8 8=1/40.145 8=3/40.744     7=7/01:07.662 7=6/52.221 8=2/42.965
9   9=1/37.620 8=5/01:24.931 8=4/01:09.457   8=6/51.425 9=2/58.359
10 9=3/01:41.439 10=1/40.115 9=4/48.475   8=7/59.520    
11 10=3/51.055 11=1/38.513 10=2/42.883 9=6/01:39.826 9=7/47.499 9=5/01:09.054 10=4/01:33.945
12 11=2/39.611 12=1/44.960 11=4/45.319 10=5/49.677 10=7/50.019 10=6/55.821 11=3/31.650
13 12=3/46.413 13=1/41.091 12=2/43.721 11=5/44.902 11=6/44.150   12=4/47.764
14 13=2/43.195 14=1/38.685 13=4/44.676 12=5/42.801   11=7/52.734 13=3/42.379
15 14=2/42.836 15=1/42.057 14=3/55.040   12=6/53.100 12=7/48.114  
16 15=2/25.959 16=1/39.834   13=5/50.152 13=7/54.922 13=6/43.886 14=4/01:16.250
16 16=2/26.723            
17   17=1/47.339   14=5/51.601 14=7/51.427 14=6/55.871  
18 17=2/01:04.243 18=1/37.201   15=3/42.243   15=4/47.335  
19 18=2/42.736 19=1/38.725 15=7/02:14.300 16=3/51.635 15=5/54.124   15=6/01:50.545
20 19=2/42.838 20=1/39.577 16=5/46.359   16=6/01:07.317 16=4/52.052  
21 20=2/49.045 21=1/38.193 17=5/47.647 17=3/01:00.166   17=4/53.178  
22 21=2/49.061 22=1/43.939 18=5/51.916 18=3/44.476 17=6/50.057 18=4/46.959  
22 22=2/43.322   19=5/39.824 19=3/01:00.560 18=6/47.071 19=4/48.102  
22     20=3/44.943 20=4/48.712 19=6/44.827 20=5/50.145  
23 23=1/38.097   21=4/52.234 21=5/53.131 20=6/01:03.133 21=3/46.866  
24 24=1/01:10.524 23=2/03:16.460 22=4/49.957 22=5/50.731 21=6/01:00.322 22=3/43.549  
24   24=2/40.029 23=3/40.747   22=6/48.787    
25 25=1/01:14.777 25=2/38.863 24=3/42.876 23=4/48.589 23=5/56.465