200611191 Race # 3 - B Main - Unlimited Monster Truck

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager (Build: 0721) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2006 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 10 Prieto Jr., Al 30 00:20:26.263 00:36.659 9 40.875 Done!
2 1 Izaguirre, Michael 29 00:20:01.487 00:37.437 18 41.430 Done!
3 4 Elagamy, Walid 29 00:20:16.511 00:37.015 6 41.948 Done!
4 2 Hanson, Eric 28 00:20:03.173 00:37.090 5 42.970 Done!
5 6 Delonais, Robbie 28 00:20:05.355 00:26.267 13 43.048 Done!
6 5 Darby, Robbie 26 00:18:55.823 00:37.870 21 43.685 DNF
7 8 Trahan, Ricky 25 00:20:10.546 00:27.248 17 48.421 Done!
8 7 Elagamy, Momo 8 00:06:11.808 00:40.728 7 46.475 DNF
9 3 Schiro, Jason 6 00:04:19.860 00:40.022 5 43.310 DNF
10 9 Romero, Craig 2 00:01:40.433 00:47.224 2 50.216 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager (Build: 0721) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2006 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 10
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 6
Lap=P/T
Car # 5
Lap=P/T
Car # 8
Lap=P/T
Car # 7
Lap=P/T
Car # 3
Lap=P/T
Car # 9
Lap=P/T
1 1=9/53.260 1=2/42.627 1=1/41.844 1=4/44.044 1=7/51.598 1=10/54.735 1=11/56.947 1=6/49.740 1=3/43.694 1=8/53.209
2 2=5/40.340 2=1/38.667 2=2/46.368 2=6/52.732 2=10/48.255 2=7/43.407 2=8/42.610 2=4/42.655 2=3/44.810 2=11/47.224
3 3=4/38.841 3=1/38.698 3=3/43.517 3=6/46.902 3=8/48.696 3=9/54.517 3=7/48.275 3=5/50.676 3=2/42.493  
4 4=2/37.607 4=1/39.710 4=3/43.602 4=5/40.395 4=7/39.300 4=8/40.226   4=6/43.139 4=4/48.246  
5 5=2/39.614 5=1/40.144 5=3/38.085 5=5/37.090 5=6/42.478 5=7/37.964 4=9/52.453 5=8/45.070 5=4/40.022  
6 6=2/36.837 6=1/38.528 6=3/37.015 6=4/38.166 6=6/37.057 6=7/50.435 5=9/46.554   6=5/40.595  
7 7=2/36.946 7=1/44.264 7=3/43.017 7=4/42.363 7=5/46.514   6=9/01:02.275 6=8/53.317    
8 8=2/42.338 8=1/39.053 8=3/38.875 8=4/52.367 8=5/45.723 7=7/57.402 7=8/49.878 7=6/40.728    
9 9=2/36.659 9=1/39.823 9=3/44.756 9=4/40.309 9=5/40.398 8=7/37.916   8=6/46.483    
10 10=2/46.582 10=1/42.733 10=3/47.270 10=4/38.249   9=6/41.524 8=8/01:07.689      
11 11=2/52.728 11=1/40.189 11=4/48.944 11=3/39.574 10=5/45.279 10=6/38.136 9=7/50.755      
11         11=5/40.216          
12 12=2/36.750 12=1/47.629 12=3/38.530 12=4/39.762   11=6/42.798 10=7/43.004      
13 13=3/41.593 13=2/41.681 13=4/38.177 13=5/42.203 12=6/01:11.777 12=5/41.593 11=7/44.387      
14 14=2/36.924 14=1/42.613 14=3/42.689 14=4/41.145 13=6/26.267 13=5/40.707 12=7/47.716      
15 15=1/39.194 15=3/43.420 15=4/39.754 15=5/40.219 14=5/42.379 14=6/49.871        
16 16=1/37.639 16=2/41.483 16=3/40.184 16=4/49.939 15=5/38.093 15=6/40.639 13=7/50.832      
17 17=1/38.637 17=2/43.976 17=3/39.379 17=4/40.702 16=5/47.535 16=6/42.793 14=7/57.484      
18 18=1/37.653 18=2/37.437 18=3/47.719 18=4/40.339 17=5/41.054 17=6/41.662 15=7/43.079      
19 19=1/43.288 19=2/39.692 19=3/39.268 19=4/40.838 18=6/44.000 18=5/39.831 16=7/45.165      
20 20=2/49.426 20=1/40.257 20=5/51.813 20=3/40.606 19=6/40.131 19=5/39.338 17=7/27.248      
21 21=1/38.691 21=2/46.695 21=4/42.762 21=3/43.850 20=6/51.948 20=5/47.538 18=7/28.400      
22 22=1/38.088 22=2/44.805 22=3/40.987 22=4/44.244 21=6/41.049 21=5/37.870 19=7/47.860      
23 23=1/39.032 23=3/39.902 23=4/43.117   22=6/40.496 22=5/39.421 20=7/55.168      
24 24=1/39.640 24=2/51.386   23=4/43.994 23=6/37.962 23=5/41.908 21=7/46.633      
25 25=1/37.840 25=2/38.897 24=4/43.236 24=3/38.764 24=5/38.235 24=6/49.828        
26 26=1/38.775 26=2/39.142 25=3/41.970 25=4/52.093 25=5/39.407 25=6/38.677 22=7/47.059      
27 27=1/43.487 27=2/38.503 26=3/37.449 26=4/49.115 26=5/40.004 26=6/45.087 23=7/57.564      
27     27=3/38.086              
28 28=1/47.755 28=2/39.749 28=4/38.378 27=4/40.555 27=5/39.412   24=7/46.816      
29 29=1/38.052 29=2/39.784 29=3/39.720 28=4/42.614 28=5/40.092   25=7/44.695      
30 30=1/42.047