200611191 Race # 2 - C Main - 1/8 Buggy

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager (Build: 0721) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2006 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Joiner, Adam 24 00:15:25.807 00:35.414 10 38.575 Done!
2 5 Romero, Craig 23 00:15:22.309 00:36.263 5 40.100 Done!
3 3 Garcia, Edgardo 22 00:14:58.118 00:35.040 14 40.823 DNF
4 4 Romero, Roberto 16 00:15:31.557 00:40.152 16 58.222 Done!
5 1 Duvicilh, Joe   00:00:00.000 00:00.000     DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager (Build: 0721) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2006 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 5
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
1 1=2/50.838 1=1/48.105 1=3/51.245 1=4/52.869  
2 2=1/36.532 2=2/40.392 2=3/43.462 2=4/47.531  
3 3=1/36.995 3=2/36.779 3=3/35.566    
4 4=1/36.642 4=2/39.540 4=3/39.174    
5 5=1/36.373 5=2/36.263 5=3/41.568 3=4/02:13.140  
6 6=1/37.821 6=2/37.176 6=3/41.904    
7 7=2/36.305 7=3/42.235 7=4/37.576 4=4/47.890  
8 8=1/43.023 8=3/48.995 8=2/36.613 5=4/49.345  
9 9=1/47.453 9=2/38.118 9=3/44.330 6=4/49.902  
10 10=1/35.414 10=2/44.204 10=3/48.422 7=4/42.675  
11 11=1/36.345 11=2/38.329 11=3/42.447    
12 12=1/35.938 12=2/37.985 12=3/37.781 8=4/53.345  
13 13=1/38.078 13=2/37.108 13=3/41.665 9=4/41.508  
14 14=1/36.415 14=2/36.651 14=3/35.040 10=4/44.108  
15 15=1/36.623 15=2/37.369 15=3/37.971 11=4/43.532  
16 16=1/36.548 16=2/37.109      
17 17=1/40.644 17=2/45.966 16=3/43.681    
17     17=3/40.972    
18 18=1/42.650 18=2/37.049 18=3/36.513    
19 19=1/39.896 19=2/37.256   12=4/02:23.226  
20 20=1/36.320 20=2/36.595 19=3/45.929 13=4/42.030  
21 21=1/36.512 21=2/40.362 20=3/36.248 14=4/53.696  
22 22=1/39.492 22=2/41.994 21=3/43.636    
23 23=1/35.619 23=2/46.729 22=3/36.375 15=4/46.608  
24 24=1/37.331     16=4/40.152