10/30/2004 Race # 4 - A Main - Monster Truck

Tricity RC Racers

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 James Scott 23 00:15:41.097 00:36.101 2 40.917 Done!
2 3 Chuck Metz 21 00:15:41.314 00:37.619 15 44.824 Done!
3 5 Derrik Guidry 18 00:15:16.354 00:40.357 2 50.908 Done!
4 2 John Martin 18 00:15:18.662 00:37.036 2 51.036 Done!
5 8 Mitch Cormier 18 00:15:50.630 00:41.291 6 52.812 Done!
6 4 Colby Alleman 12 00:12:07.709 00:40.072 12 01:00.6 DNF
7 7 Corey Guidry 11 00:08:32.104 00:37.720 3 46.554 DNF
8 6 Shawn Leger 5 00:04:12.885 00:42.428 5 50.576 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tricity RC Racers

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 2
Lap=P/T
Car # 8
Lap=P/T
Car # 4
Lap=P/T
Car # 7
Lap=P/T
Car # 6
Lap=P/T
1 1=2/47.461 1=4/51.654 1=3/50.345 1=1/44.573 1=8/01:08.235 1=6/57.646 1=7/58.735 1=5/52.222
2 2=2/36.101 2=4/48.580 2=3/40.357 2=1/37.036   2=7/48.463 2=5/41.849 2=6/52.808
3 3=2/36.694 3=5/38.643 3=3/43.028 3=1/38.470 2=8/57.101 3=6/43.913 3=4/37.720  
4 4=2/38.554 4=4/48.697 4=5/55.317 4=1/38.189 3=8/45.207 4=6/43.720 4=3/42.179 3=7/56.119
5 5=1/39.084 5=3/38.867   5=2/44.713 4=8/42.290   5=4/47.376 4=7/49.308
6 6=1/37.811 6=3/45.132 5=6/52.077   5=8/48.433 5=5/45.016 6=2/40.466 5=7/42.428
7 7=1/42.447 7=2/39.695 6=5/49.587   6=6/41.291 6=4/41.234    
8 8=1/38.576 8=2/37.899 7=5/47.246 6=7/02:09.027 7=6/43.758 7=4/42.847 7=3/48.553  
9 9=1/38.847 9=2/41.328 8=5/45.929 7=7/39.808 8=6/48.270 8=4/41.814 8=3/45.234  
10 10=1/39.185 10=2/42.796   8=7/42.409   9=3/41.373 9=4/58.961  
11 11=1/39.056 11=2/58.780 9=5/57.588 9=7/38.962 9=6/56.938   10=3/46.696  
11     10=4/52.160          
12 12=1/01:00.683     10=5/43.592 10=6/53.676   11=3/44.335  
13 13=1/41.313 12=2/01:12.626 11=5/59.775 11=4/49.158 11=6/01:06.617      
14 14=1/43.430 13=2/42.267 12=4/49.167 12=3/43.405        
15 15=1/40.557 14=2/43.821 13=3/55.551   12=5/01:00.958 10=7/03:59.201    
16 16=1/39.319 15=2/37.619   13=5/01:40.036 13=4/52.410 11=7/42.410    
17 17=1/39.558 16=2/39.351 14=3/52.204     12=6/40.072    
18 18=1/39.382 17=2/37.922 15=3/48.803 14=4/48.711 14=5/53.129      
19 19=1/38.251 18=2/45.962   15=4/44.568 15=5/54.872      
20 20=1/40.121 19=2/38.574 16=4/01:02.611 16=3/39.032 16=5/51.717      
21 21=1/38.472 20=2/43.231 17=3/47.875 17=4/51.862        
22 22=1/40.195   18=3/46.734 18=4/45.111 17=5/52.580      
23 23=1/46.000 21=2/47.870     18=5/53.148