10/29/2005 Race # 2 - A Main - Unlimited Monster Truck

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager 2005 (Build: 0618) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2005 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Colby Alleman 27 00:15:23.306 00:31.055 22 34.196 Done!
2 2 Chuck Metz 27 00:15:23.753 00:30.472 27 34.213 Done!
3 3 Michael Izaguirre 25 00:15:10.495 00:32.014 19 36.419 Done!
4 8 Dj Thibodeaux 20 00:15:01.281 00:35.060 16 45.064 Done!
5 6 Dj Mayon 5 00:03:23.005 00:36.673 3 40.600 DNF
6 4 Chuck Comeaux 0 00:00:00.000 00:00.000 0   DNS
7 7 Pete Lawton 0 00:00:00.000 00:00.000 0   DNS
8 5 Jason Mccleary 0 00:00:00.000 00:00.000 0   DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager 2005 (Build: 0618) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2005 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 8
Lap=P/T
Car # 6
Lap=P/T
Car # 4
Lap=P/T
Car # 7
Lap=P/T
Car # 5
Lap=P/T
1 1=1/34.976 1=4/44.557 1=3/43.883 1=5/01:07.172 1=2/43.812      
2 2=1/36.393 2=2/32.958 2=4/43.019 2=5/35.255 2=3/41.240      
3 3=1/32.802 3=2/32.543 3=4/34.902   3=3/36.673      
4 4=1/36.378 4=2/33.612 4=3/35.948 3=5/01:14.052 4=4/41.550      
5 5=1/39.166 5=2/36.673 5=3/34.803   5=4/39.730      
6 6=1/33.491 6=2/34.052 6=3/33.173 4=5/48.168        
7 7=1/35.300 7=2/34.456 7=3/33.325 5=5/50.205        
8 8=1/35.281 8=2/35.732 8=3/33.511          
9 9=1/32.632 9=2/32.327 9=3/43.203 6=4/44.368        
10 10=1/32.541 10=2/41.834 10=3/34.309 7=4/55.446        
11 11=1/40.611 11=2/32.141 11=3/34.652 8=4/36.003        
12 12=1/32.222 12=2/34.374 12=3/36.663 9=4/37.089        
13 13=1/31.349 13=2/40.219 13=3/33.361          
14 14=1/31.570 14=2/32.389 14=3/32.888 10=4/43.969        
15 15=1/32.240 15=2/32.995 15=3/32.721 11=4/36.627        
16 16=1/31.834 16=2/32.256 16=3/34.455 12=4/41.127        
17 17=1/32.166 17=2/32.778            
18 18=1/34.152 18=2/32.726 17=3/42.401 13=4/55.906        
19 19=1/43.167 19=2/33.568 18=3/42.051 14=4/40.699        
20 20=1/31.720 20=2/32.123 19=3/32.014 15=4/35.076        
21 21=1/32.085 21=2/33.207 20=3/33.783 16=4/35.060        
22 22=1/31.055 22=2/34.127 21=3/39.274 17=4/45.322        
23 23=1/33.556 23=2/32.361 22=3/37.392 18=4/36.186        
24 24=1/32.887 24=2/32.841 23=3/38.821          
25 25=1/33.201 25=2/33.957 24=3/34.409 19=4/40.337        
26 26=1/37.673 26=2/32.475 25=3/35.534 20=4/43.214        
27 27=1/32.858 27=2/30.472