10/01/2005 Race # 3 - A Main - Unlimited Monster Truck

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager 2005 (Build: 0616) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2005 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 3 Shannon Ralston 35 00:20:09.600 00:30.263 33 34.559 Done!
2 2 Derrik Guidry 35 00:20:32.126 00:32.132 10 35.203 Done!
3 4 James Scott 35 00:20:32.485 00:32.487 21 35.213 Done!
4 7 Craig Romero 29 00:20:20.879 00:32.611 12 42.099 Done!
5 1 John Martin 17 00:13:40.517 00:32.821 12 48.265 DNF
6 5 Gary Wilson 13 00:08:00.316 00:33.399 2 36.947 DNF
7 6 Colby Alleman 2 00:01:22.752 00:39.225 2 41.375 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager 2005 (Build: 0616) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2005 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 7
Lap=P/T
Car # 1
Lap=P/T
Car # 5
Lap=P/T
Car # 6
Lap=P/T
1 1=1/36.623 1=2/38.375 1=6/44.776 1=3/40.982 1=7/45.857 1=4/43.144 1=5/43.527
2 2=1/32.383 2=2/35.742 2=6/35.180 2=4/36.741 2=5/33.664 2=3/33.399 2=7/39.225
3 3=1/32.046 3=2/35.158 3=5/35.973 3=3/33.236 3=6/41.068 3=4/35.354  
4 4=1/32.983 4=2/34.420 4=4/32.743 4=5/41.426 4=6/33.046 4=3/34.940  
5 5=1/33.879 5=2/33.045 5=4/36.434 5=5/34.104 5=6/34.026 5=3/36.039  
6 6=1/32.860 6=2/32.807 6=4/32.958 6=6/38.276 6=5/35.684 6=3/34.167  
7 7=1/33.165 7=2/33.475 7=4/35.111 7=5/38.359 7=6/41.153 7=3/35.947  
8 8=1/33.980 8=2/34.292 8=3/37.350 8=6/40.136 8=5/36.042 8=4/39.824  
9 9=1/48.326 9=2/40.365 9=3/33.205 9=4/34.970 9=6/43.789 9=5/48.766  
10 10=1/33.110 10=2/32.132 10=3/33.336 10=4/33.424 10=6/34.784 10=5/33.480  
11 11=1/32.114 11=2/32.864 11=3/32.533     11=4/35.517  
12 12=1/33.206 12=2/34.278 12=3/33.783 11=5/43.302 11=6/39.795 12=4/33.675  
13 13=1/32.214 13=2/32.583 13=3/44.338 12=5/32.611 12=6/32.821 13=4/36.064  
14 14=1/33.872 14=2/32.734 14=3/38.520 13=5/35.153 13=6/34.905    
15 15=1/33.706 15=2/33.960 15=3/35.251 14=4/34.190 14=5/37.266    
16 16=1/32.945 16=2/33.382 16=3/33.998 15=4/35.330 15=5/35.251    
16       16=4/32.872      
17 17=1/42.468 17=2/42.570 17=3/33.444 17=4/34.203 16=5/33.656    
18 18=1/32.956 18=2/32.895 18=3/33.661        
19 19=1/33.188 19=2/32.727 19=3/33.236        
20 20=1/33.233 20=2/35.022 20=3/33.783 18=4/01:42.119      
21 21=1/33.375 21=2/32.715 21=3/32.487        
22 22=1/33.368 22=2/36.624 22=3/33.157 19=4/35.194      
23 23=1/33.536 23=2/33.784 23=3/32.839 20=4/37.550 17=5/03:47.710    
24 24=1/34.126 24=2/33.467 24=3/42.352 21=4/38.972      
25 25=2/48.534 25=1/33.137 25=3/33.634 22=4/33.624      
26 26=2/35.068 26=1/40.170 26=3/33.763 23=4/36.382      
27 27=2/32.726 27=1/32.646 27=3/33.779 24=4/37.936      
28 28=2/33.602 28=1/37.746 28=3/37.767        
29 29=2/35.455 29=1/32.911 29=3/34.683        
30 30=2/32.878 30=1/33.696 30=3/33.924        
31 31=1/32.944 31=2/35.416 31=3/34.161 25=4/02:15.724      
32 32=1/35.064 32=2/35.068 32=3/34.068 26=4/35.290      
33 33=1/30.263 33=2/32.527 33=3/36.786 27=4/40.427      
34 34=1/34.340 34=2/34.554 34=3/33.441 28=4/34.133      
35 35=1/35.064 35=2/54.839 35=3/36.031 29=4/34.213