08/06/2005 Race # 4 - A Main - Unlimited Monster Truck

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager 2005 (Build: 0616) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2005 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Martin Harrison 52 00:30:28.708 00:30.700 29 35.167 Done!
2 2 Derrik Guidry 50 00:29:49.694 00:31.977 5 35.793 DNF
3 4 Colby Alleman 48 00:30:29.514 00:32.601 5 38.114 Done!
4 3 John Martin 25 00:16:08.541 00:31.499 2 38.741 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager 2005 (Build: 0616) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2005 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
1 1=3/41.250 1=2/38.597 1=4/42.516 1=1/37.242
2 2=3/31.633 2=2/32.080 2=4/33.425 2=1/31.499
3 3=3/32.989 3=2/34.321 3=4/44.051 3=1/34.277
4 4=3/33.979 4=2/34.443 4=4/33.212 4=1/33.078
5 5=2/31.975 5=1/31.977 5=4/32.601 5=3/36.147
6 6=2/33.789 6=1/32.633 6=3/35.766 6=4/01:01.985
7 7=2/34.706 7=1/35.392 7=3/34.563 7=4/38.798
8 8=1/33.270 8=2/35.695 8=3/44.170  
9 9=1/32.045 9=2/47.173 9=3/34.014 8=4/01:00.663
10 10=1/32.461 10=2/37.160 10=3/33.484 9=4/35.559
11 11=1/40.603 11=2/32.217 11=3/34.613 10=4/39.552
12 12=1/32.458 12=2/32.493 12=3/33.912  
13 13=1/31.871 13=2/33.040 13=3/33.070 11=4/34.781
14 14=1/31.751 14=2/38.045 14=3/35.536 12=4/34.384
15 15=1/32.500 15=2/33.396 15=3/33.254 13=4/34.921
16 16=1/32.003 16=2/32.142 16=3/32.966 14=4/34.182
17 17=1/31.978 17=2/32.155   15=4/33.072
18 18=1/36.362 18=2/33.719 17=3/01:03.068 16=4/45.072
19 19=1/32.522 19=2/41.759 18=3/32.758 17=4/32.308
20 20=1/33.536 20=2/34.324 19=3/34.398 18=4/33.233
21 21=1/42.339 21=2/38.141 20=3/33.801 19=4/32.451
22 22=1/31.197 22=2/33.225 21=3/33.319 20=4/34.607
23 23=1/31.343 23=2/34.663 22=3/32.742 21=4/33.212
24 24=1/31.334 24=2/32.419 23=3/39.075 22=4/35.434
25 25=1/31.726 25=2/33.514 24=3/33.368 23=4/37.480
26 26=1/33.450   25=3/33.619  
27 27=1/32.483 26=2/56.053   24=4/01:04.312
28 28=1/34.023 27=2/36.638 26=3/43.236 25=4/40.292
29 29=1/30.700 28=2/32.956 27=3/34.231  
30 30=1/31.525 29=2/33.867 28=3/36.839  
31 31=1/42.741 30=2/32.454 29=3/33.807  
32 32=1/31.494 31=2/32.504 30=3/33.229  
33 33=1/33.306 32=2/33.271 31=3/36.122  
34 34=1/31.499 33=2/37.420 32=3/35.561  
35 35=1/32.048 34=2/32.817    
36 36=1/31.908   33=3/50.168  
37 37=1/31.549 35=2/42.345 34=3/36.317  
37   36=2/32.216    
38 38=1/39.194 37=2/32.575 35=3/45.018  
39 39=1/32.873   36=3/47.976  
40 40=1/31.731 38=2/40.513 37=3/35.986  
41 41=1/35.528 39=2/34.049    
42 42=1/31.763 40=2/46.235 38=3/42.950  
43 43=1/37.054 41=2/36.276 39=3/33.964  
44 44=1/34.498 42=2/34.495 40=3/35.978  
45 45=1/32.292 43=2/36.497 41=3/36.012  
46 46=1/43.375 44=2/35.906 42=3/01:03.212  
47 47=1/32.332 45=2/36.035 43=3/35.732  
48 48=1/37.873 46=2/35.775 44=3/40.108  
48   47=2/33.534 45=3/35.799  
48   48=2/32.644    
49 49=1/01:37.855 49=2/40.123 46=3/41.504  
50 50=1/33.242 50=2/37.773 47=3/39.166  
51 51=1/38.712      
52 52=1/32.040   48=3/49.298