08/06/2005 Race # 3 - A Main - 1/10 Stadium Truck

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager 2005 (Build: 0616) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2005 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Tol Thomas 50 00:30:27.276 00:33.717 3 36.545 Done!
2 2 Edgardo Garcia 44 00:30:27.186 00:34.945 15 41.526 Done!
3 4 Colby Alleman 38 00:29:49.617 00:37.464 6 47.095 DNF
4 3 Dj Mayon 36 00:28:14.969 00:37.826 2 47.082 DNF
5 5 Dj Thibodeaux 19 00:18:24.329 00:38.238 12 58.122 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager 2005 (Build: 0616) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2005 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
1 1=3/43.225 1=2/43.005 1=1/41.832 1=5/49.407 1=4/47.021
2 2=1/35.488 2=2/36.191 2=3/42.990 2=4/37.826 2=5/46.271
3 3=1/33.717 3=2/35.155 3=4/44.571 3=3/39.339 3=5/50.464
4 4=1/35.016 4=2/37.290   4=3/44.694  
5 5=1/34.601 5=2/41.433 4=4/57.871 5=3/39.569 4=5/46.013
6 6=1/34.700 6=2/40.670 5=4/39.830 6=3/39.457 5=5/50.315
7 7=1/34.333 7=2/39.982 6=4/37.464    
8 8=1/34.876 8=2/36.118 7=4/41.210 7=3/42.090 6=5/01:10.967
9 9=1/34.632 9=2/41.083 8=4/56.776 8=3/40.137 7=5/44.578
10 10=1/44.943 10=2/44.897 9=3/38.753   8=5/43.891
11 11=1/36.093 11=2/39.645   9=4/01:33.269  
12 12=1/35.385   10=3/40.987 10=4/42.461 9=5/40.893
13 13=1/34.864 12=2/36.715 11=3/43.292   10=5/01:00.945
14 14=1/35.826 13=2/36.073 12=3/47.711 11=4/41.947  
15 15=1/35.677 14=2/42.395 13=3/38.272 12=4/45.594 11=5/42.165
16 16=1/34.274 15=2/34.945 14=3/40.290 13=4/38.215 12=5/38.238
17 17=1/35.227 16=2/36.341     13=5/39.689
18 18=1/36.643 17=2/39.420   14=4/01:00.520 14=5/01:00.902
19 19=1/34.639 18=2/44.847   15=3/47.682  
20 20=1/44.790 19=2/53.310   16=3/54.009 15=4/49.802
21 21=1/34.908 20=2/38.355 15=5/02:39.931 17=3/38.667 16=4/43.577
22 22=1/35.810   16=5/39.782    
23 23=1/35.785 21=2/38.072 17=4/38.155 18=3/54.739  
24 24=1/41.470 22=2/42.757 18=4/39.184 19=3/58.927  
25 25=1/35.144 23=2/37.862 19=4/40.072    
26 26=1/39.686 24=2/37.162 20=4/41.364 20=3/44.674  
27 27=1/34.899 25=2/42.509 21=4/39.791 21=3/42.816 17=5/03:58.330
28 28=1/35.108 26=2/44.007 22=4/39.449 22=3/46.589  
29 29=1/35.372 27=2/40.987 23=4/51.737 23=3/50.261 18=5/50.085
30 30=1/45.578 28=2/46.344   24=3/38.726 19=5/40.183
31 31=1/35.220 29=2/39.426 24=4/44.651    
32 32=1/34.328 30=2/37.211 25=4/51.643 25=3/01:00.270  
33 33=1/34.249   26=3/41.894    
34 34=1/36.149 31=2/44.691   26=4/01:02.579  
35 35=1/36.075   27=3/51.612 27=4/46.461  
36 36=1/34.956 32=2/01:38.211 28=3/43.147 28=4/38.347  
37 37=1/35.318   29=3/39.542 29=4/44.996  
38 38=1/36.740 33=2/40.207 30=3/39.704    
39 39=1/35.442 34=2/41.215 31=3/37.681 30=4/57.646  
40 40=1/43.245 35=2/37.783 32=3/38.752 31=4/41.425  
41 41=1/36.757 36=2/36.619   32=4/40.598  
42 42=1/35.092 37=2/36.063 33=3/47.505 33=4/40.960  
43 43=1/37.490 38=2/45.943 34=3/57.195 34=4/39.324  
44 44=1/38.700 39=2/38.838 35=3/46.199    
45 45=1/37.620 40=2/37.432   35=4/51.761  
46 46=1/36.223 41=2/44.469 36=3/50.313 36=4/38.987  
47 47=1/34.694 42=2/39.211 37=3/51.200    
48 48=1/35.296 43=2/39.295 38=3/47.265    
49 49=1/35.051 44=2/43.002      
50 50=1/35.922