02/18/2006 Race # 3 - B Main - 1/8 Buggy

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager 2005 (Build: 0620) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2005 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 John Paul Talkington 33 00:20:12.935 00:33.337 30 36.755 Done!
2 8 Chuck Metz 32 00:20:11.299 00:34.414 3 37.853 Done!
3 5 Jon Obrien 29 00:20:14.102 00:35.188 20 41.865 Done!
4 1 Michael Izaguirre 27 00:17:28.083 00:35.106 15 38.817 DNF
5 6 Jared Ferguson 9 00:14:08.584 00:37.888 5 01:34.2 DNF
6 4 Chris Lafleur 6 00:04:43.502 00:39.393 4 47.250 DNF
7 3 Brendon Nolan 5 00:05:14.701 00:38.875 5 01:02.9 DNF
8 9 Craig Romero 0 00:00:00.000 00:00.000 0   DNS
9 7 Joe Duvicilh 0 00:00:00.000 00:00.000 0   DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tricity RC Racers - Web site: http://www.tricityrc.com

JLap Race Manager 2005 (Build: 0620) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2005 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 8
Lap=P/T
Car # 5
Lap=P/T
Car # 1
Lap=P/T
Car # 6
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 9
Lap=P/T
Car # 7
Lap=P/T
1 1=5/49.968 1=2/43.743 1=3/49.610 1=1/38.200   1=4/49.650      
2 2=3/38.123 2=2/36.425 2=4/43.831 2=1/36.275   2=5/49.389      
3 3=3/34.863 3=2/34.414 3=4/40.598 3=1/36.898   3=5/40.211 1=6/02:27.102    
4 4=3/34.462 4=2/37.332 4=4/35.719 4=1/39.447   4=5/39.393      
5 5=3/34.617 5=2/36.238 5=4/39.843 5=1/35.916   5=5/41.783 2=6/42.204    
6 6=2/34.512 6=3/39.117 6=4/38.702 6=1/39.549     3=6/41.070    
7 7=2/37.968 7=1/34.889 7=4/35.545 7=3/40.862   6=5/01:03.076 4=6/45.450    
8 8=1/34.087 8=2/37.519 8=4/36.617 8=3/40.988     5=6/38.875    
9 9=1/35.282 9=2/39.601   9=3/36.893          
10 10=1/43.779 10=2/40.206 9=4/01:06.464 10=3/40.480 1=7/06:24.021        
11 11=1/34.834 11=2/35.969 10=4/48.508 11=3/39.770 2=7/45.233        
12 12=1/35.304 12=2/44.398 11=4/38.591 12=3/43.573 3=7/40.945        
13 13=1/33.863 13=2/34.484 12=4/41.770 13=3/42.960          
14 14=1/36.765 14=2/36.918              
15 15=1/33.865 15=2/36.965 13=4/42.558 14=3/44.349 4=7/01:41.238        
16 16=1/34.016 16=2/35.291 14=4/36.707 15=3/35.106 5=7/37.888        
17 17=1/37.830 17=2/36.443 15=4/38.471 16=3/38.411 6=6/43.333        
18 18=1/44.079 18=2/35.519 16=4/36.404 17=3/40.376          
19 19=1/36.232 19=2/35.830 17=4/46.919 18=3/37.942 7=5/59.677        
20 20=1/33.895 20=2/35.827 18=4/42.199 19=3/40.257          
21 21=1/34.926 21=2/38.397 19=4/49.997 20=3/38.331 8=5/01:06.212        
22 22=1/38.035 22=2/41.241 20=4/35.188 21=3/37.824          
23 23=1/34.426 23=2/34.973 21=4/36.239 22=3/40.416 9=5/01:10.037        
24 24=1/36.384 24=2/42.745   23=3/37.258          
25 25=1/37.693 25=2/37.329 22=4/40.213 24=3/37.249          
25     23=4/38.602            
26 26=1/41.993 26=2/37.146   25=3/36.956          
27 27=1/38.539 27=2/42.048 24=4/54.373 26=3/36.153          
28 28=1/35.301 28=2/35.639 25=4/36.606 27=3/35.644          
29 29=1/35.060 29=2/43.686 26=4/36.563            
30 30=1/33.337 30=2/35.985 27=4/43.371            
31 31=1/34.362 31=2/39.802 28=3/45.318            
32 32=1/38.766 32=2/35.180              
33 33=1/35.769   29=3/38.576