02/12/2005 Race # 2 - B Main - 1/8 Buggy

Tricity RC Racers - Website: http://www.tricityrc.com

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Bryan Favalora 15 00:10:02.694 00:34.905 14 40.179 Done!
2 9 Scott Landry 15 00:10:12.375 00:36.592 13 40.825 Done!
3 4 Eric Hanson 15 00:10:25.313 00:34.519 6 41.687 Done!
4 6 Travis Dupre 14 00:10:33.278 00:35.937 3 45.234 Done!
5 5 Wesley Harper 14 00:10:50.178 00:38.373 8 46.441 Done!
6 7 Kevin Lomasney 13 00:10:30.668 00:41.610 7 48.512 Done!
7 1 Doug Reed 11 00:09:02.122 00:35.486 5 49.283 DNF
8 10 Donovan Driskill 6 00:04:17.568 00:38.937 6 42.927 DNF
9 8 Kirt Delaune 6 00:05:00.016 00:41.508 3 50.002 DNF
10 3 Chuck Metz 0 00:00:00.000 00:00.000 0   DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tricity RC Racers - Website: http://www.tricityrc.com

JLap Race Manager 2004 - Website: http://www.JLapRaceManager.com

Copyright © 1999 - 2004 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 9
Lap=P/T
Car # 4
Lap=P/T
Car # 6
Lap=P/T
Car # 5
Lap=P/T
Car # 7
Lap=P/T
Car # 1
Lap=P/T
Car # 10
Lap=P/T
Car # 8
Lap=P/T
Car # 3
Lap=P/T
1 1=1/44.391 1=5/50.100 1=2/46.713 1=3/47.904 1=7/52.304 1=8/52.769 1=4/48.934 1=6/51.624 1=9/56.234  
2 2=5/50.426 2=2/38.991 2=8/52.132 2=1/39.994 2=9/47.661 2=7/45.566 2=3/41.891 2=4/40.929 2=6/41.755  
3 3=5/43.160 3=2/36.605 3=7/40.981 3=1/35.937 3=8/44.167 3=9/48.779 3=3/41.463 3=4/43.091 3=6/41.508  
4 4=4/35.623 4=2/37.305 4=7/50.806 4=1/36.349 4=6/40.410 4=8/44.458 4=3/36.942 4=5/41.344 4=9/52.561  
5 5=4/38.171 5=2/38.061 5=6/36.735 5=1/39.015 5=7/43.460   5=3/35.486 5=5/41.643    
6 6=4/37.729 6=2/41.125 6=6/34.519 6=1/37.206 6=7/48.350 5=8/46.846 6=3/39.872 6=5/38.937 5=9/49.470  
7 7=3/38.079 7=2/40.758 7=5/36.649 7=1/41.847   6=8/42.007 7=4/45.216   6=9/58.488  
7           7=6/41.610        
8 8=1/36.645 8=3/48.189 8=5/38.216 8=4/53.925 7=7/56.947   8=2/37.967      
9 9=1/43.987 9=2/38.126 9=5/53.436 9=4/41.232 8=6/38.373 8=7/01:09.039 9=3/43.708      
10 10=1/41.476 10=3/49.471 10=5/39.827 10=4/50.030 9=6/46.429 9=7/42.568 10=2/46.075      
11 11=1/39.555 11=3/45.178 11=4/38.818 11=2/39.828 10=6/45.629 10=7/46.665        
12 12=1/39.650 12=2/37.569 12=4/36.557 12=3/40.766 11=5/43.167          
13 13=1/38.322 13=2/36.592 13=3/42.980 13=4/49.339 12=5/47.766 11=6/51.230 11=7/02:04.568      
14 14=1/34.905 14=2/37.502 14=3/41.110   13=5/44.084 12=6/47.875        
15 15=1/40.575 15=2/36.803 15=3/35.834 14=4/01:19.906 14=5/51.431 13=6/51.256